| Management number | 229041657 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 229041657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GDWHZXG9 |
|---|---|
| Color | Black |
| Brand Name | Zurcheel |
| Model Name | Lightweight Transport |
| Seat Depth | 16.5 inches |
| Seat Width | 15.7 Inches |
| Unit Count | 16.0 Ounce |
| Wheel Size | 10 Inches |
| Wheel Type | Solid Rubber |
| Brake Style | Manual Lock |
| Handle Type | Push Handles |
| Item Weight | 8.6 Kilograms |
| Seat Height | 18.5 Inches |
| Seat Length | 16.0 inches Inches |
| Turn Radius | 26 Inches |
| Manufacturer | Zurcheel |
| Power Source | Manual |
| Handle Height | 36 Inches |
| Material Type | Nylon |
| Maximum Speed | 4 Miles per Hour |
| Product Style | Wheelchair |
| Frame Material | Aluminum |
| Required Assembly | Yes |
| Additional Features | Lightweight, Foldable, Portable, Padded Seat, Padded Armrests, Transport Design, Swing-away Footrests, Companion Brakes, Compact Storage, Easy Maneuverability |
| Item Dimensions D x W x H | 35"D x 21"W x 36"H |
| Maximum Weight Recommendation | 100 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form