| Management number | 228943506 | Release Date | 2026/05/31 | List Price | $148.00 | Model Number | 228943506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CNL8WBML |
|---|---|
| Size | Standard Size |
| Color | Champagne Classic Backrest |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Mid Back |
| Brand Name | PURPLE LEAF |
| Seat Depth | 20.08 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Manufacturer | PURPLE LEAF |
| Model Number | 92d8f155-f8f3-4469-aa4a-713814bb4ad1 |
| Fill Material | Sponge |
| Material Type | Aluminum |
| Seat Material | Foam |
| Item Dimensions | 23.81 x 22.04 x 31.1 inches |
| Required Assembly | Yes |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.81"D x 22.04"W x 31.1"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form