| Management number | 229018838 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 229018838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GRWNTSJW |
|---|---|
| Color | Pink and White |
| Impedance | 32 Ohms |
| Brand Name | YUEHEMEI |
| Model Name | Open Ear Earbuds |
| Style Name | Fashion, Sweet |
| Unit Count | 1.0 Count |
| Item Weight | 59 Grams |
| Manufacturer | YUEHEMEI |
| Model Number | Clip on Open Ear Earbuds |
| BuiltIn Media | Bracelet, Butterfly Earrings, Cable, Charging Case, Ear Cushions |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart TVs |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Bling Bracelet, Detachable Crystal Butterfly Ear Clips, Mirror |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Pink and White |
| Carrying Case Width | 64 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Carrying Case Height | 29 Millimeters |
| Carrying Case Length | 64 Millimeters |
| Carrying Case Weight | 59 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form