| Management number | 217115221 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217115221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699858362905 |
|---|---|
| Size | One Size |
| Style | casual |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | Great Eastern Entertainment |
| Clasp Type | no clasp type |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Manufacturer | Great Eastern Entertainment |
| Collection Name | all |
| Age Range Description | 15 years and over |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form