| Management number | 228509113 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228509113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS53CJKY |
|---|---|
| Color | Moonless Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Vintage Soft Cargo Jogger |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Vintage Soft Cargo Jogger |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 83% Cotton,17% Polyester |
| Manufacturer | GAP |
| Style Number | 536915 |
| Material Type | Cotton,Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Full Length inches |
| Manufacturer Part Number | 536915 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual wear, Outdoor play, Sports activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form