| Management number | 224788722 | Release Date | 2026/05/09 | List Price | $254.40 | Model Number | 224788722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJ5SG12V |
|---|---|
| Size | 3PCS |
| Color | Black |
| Shape | Rectangular |
| Pattern | Black |
| Set Name | Crestlive Products Outdoor Loveseat Set (3 Piece) |
| Arm Style | Armless |
| Room Type | outdoor |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | Crestlive Products |
| Is Modular | No |
| Item Depth | 35 inches |
| Seat Depth | 35 inches |
| Style Name | 2 seats |
| Unit Count | 3.0 Count |
| Accent Color | Black |
| Finish Types | Textured |
| Manufacturer | Crestlive Products |
| Model Number | Black |
| Cushion Style | Boxed Edge |
| Material Type | Rattan |
| Is Customizable | No |
| Item Dimensions | 35 x 24.8 x 12.2 inches |
| Number of Pieces | 3 |
| Seating Capacity | 2.0 |
| Upholstery Color | Black |
| Material Features | durable, weather-resistant construction and low-maintenance |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | WIth Cushion |
| Frame Material Type | Metal |
| Included Components | Loveseat Sofa, Folding Seat Cushions |
| Cushion Construction | Padded |
| Indoor Outdoor Usage | Outdoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Metal |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1000 Pounds |
| Item Dimensions D x W x H | 35"D x 24.8"W x 12.2"H |
| Item Firmness Description | soft |
| Product Care Instructions | Wipe with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 24.8 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Attach legs with included hardware. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form