| Management number | 228177714 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228177714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D8XWTW47 |
|---|---|
| Size | Medium |
| Color | Red |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Motorcycle Accessories |
| Material | ABS |
| Brand Name | immoono |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Colorful-Clear |
| Sport Type | Cycling, Outdoor Lifestyle |
| Unit Count | 4.00 Count |
| Part Number | MOON032 |
| Closure Type | Adjustable |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | immoono |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 4 |
| Environment Type | Multiple Environments |
| Special Features | Portable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water. Avoid exposure to extreme heat. Store in a cool, dry place when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Thermoplastic Polyurethane (TPU) |
| Compatible with Vehicle Type | Motorcycle |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form