| Management number | 219963268 | Release Date | 2026/05/03 | List Price | $332.00 | Model Number | 219963268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 6.2 Cubic Feet |
|---|---|
| Color | Silver Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 6.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM30D |
| Shelf Type | Wire+Wood |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 121 Pounds |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM30D |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | wine and beverage refrigerator |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll" or "rotary_screw |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left, Right |
| Installation Type | Built-In Undercounter/Freestanding |
| Number Of Shelves | 9 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Door Lock, Frost Free, Large Capacity, Touch Control |
| Defrost System Type | Frost Free |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM30D |
| Annual Energy Consumption | 170 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.03"D x 30.31"W x 34.25"H |
| Refrigerator Net Capacity | 6.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form